Trail Map
& Status
Scroll to navigate
Key
- Easiest
- More Difficult
- Most Difficult
- Turner’s Terrain Park
- Guest Services
Swipe to navigate
1 Happy Trail | closed | ungroomed |
2 Glacier Bear | closed | ungroomed |
3 To the Max | closed | ungroomed |
4 Stuart’s Drop | closed | ungroomed |
5 Moose Knuckle | closed | ungroomed |
6 Altitude | closed | ungroomed |
7 Stairway to Evan | closed | ungroomed |
8 Skid & Steer | closed | ungroomed |
9 Donlin Gold Rush | closed | ungroomed |
10 Branchflower | closed | ungroomed |
11 Turner’s Terrain Park | closed | ungroomed |
12 Lower Terrain Park | closed | ungroomed |
The
Mountain
Current
Conditions
Temperature
34°
Wind Speed
0 MPH
New Snow
2″
Snow Depth
10″
Season Total
13″
● No reported road closures.